Youth soccer club
Oneonta SC
5 teams in 1 league · Local
Club record
10-15-5
W-L-D, latest season, all teams
Teams
5 of 5 shown · sorted by age
All levels
Local 5
Boys 3
Girls 2
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U10 G | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED I GU10 | #5 of 6 | — | 1-5-0 |
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED II BU10 | #6 of 6 | — | 0-4-2 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED I BU12 | #3 of 6 | — | 4-1-1 |
| U12 G | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED I GU12 | #6 of 6 | — | 0-5-1 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · UPSTATE UNITED II BU12 | #3 of 7 | — | 5-0-1 |
Follow any Oneonta SC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.