PFC U8BU8 B · Snake River League: Fall 2026 · 0-0-0 | U8 B | LocalSnake River League: Fall 2026 · U-8 Boys | T1 of 7 | — | 0-0-0 |
PFC U8GU8 G · Snake River League: Fall 2026 · 0-1-0 | U8 G | LocalSnake River League: Fall 2026 · U-8 GIRLS | #4 of 4 | — | 0-1-0 |
| U9 B | LocalSnake River League: Fall 2026 · U-9 BOYS-1 | T2 of 11 | — | 6-2-0 |
| U9 B | LocalSnake River League: Fall 2026 · U-9 BOYS-1 | #11 of 11 | — | 0-6-0 |
| U9 B | LocalSnake River League: Fall 2026 · U-9 BOYS-1 | #8 of 11 | — | 2-7-0 |
PFC 2016-17 RupertU10 B · Snake River League: Fall 2026 · 6-0-0 - Snake River League: Fall 2026 U-10 BOYS-3 · #3
| U10 B | LocalSnake River League: Fall 2026 · U-10 BOYS-2 - Snake River League: Fall 2026 U-10 BOYS-3 · #3
| #1 of 8 | — | 6-0-0 |
| U10 B | LocalSnake River League: Fall 2026 · U-10 BOYS-1 | #2 of 8 | — | 5-2-0 |
| U10 B | LocalSnake River League: Fall 2026 · U-10 BOYS-1 | #6 of 8 | — | 3-4-0 |
| U11 B | LocalSnake River League: Fall 2026 · U-11 BOYS-1 | #1 of 5 | — | 8-0-0 |
PFC 2015-16GU11 G · Snake River League: Fall 2026 · 5-1-0 - Snake River League: Fall 2026 U-11 GIRLS-2 · T1
| U11 G | LocalSnake River League: Fall 2026 · U-11 GIRLS-1 - Snake River League: Fall 2026 U-11 GIRLS-2 · T1
| #2 of 8 | — | 5-1-0 |
| U12 G | LocalSnake River League: Fall 2026 · U-12 GIRLS-1 | #4 of 10 | — | 4-2-1 |
| U13 B | LocalSnake River League: Fall 2026 · U-13 BOYS-1 | #4 of 6 | — | 2-3-2 |
| U13 B | LocalSnake River League: Fall 2026 · U-13 BOYS-1 | #1 of 6 | — | 7-0-0 |
PFC 2013-14U14 G · Snake River League: Fall 2026 · 1-7-0 - Snake River League: Fall 2026 U-14 GIRLS-2 · #1
| U14 G | LocalSnake River League: Fall 2026 · U-14 GIRLS-1 - Snake River League: Fall 2026 U-14 GIRLS-2 · #1
| #6 of 7 | — | 1-7-0 |
| U14 B | LocalSnake River League: Fall 2026 · U-14 BOYS - 1 | T3 of 7 | — | 4-2-2 |