Teams
12
Club record
38-28-10
Leading their flight
U9 Panthers (2017/2018)Biggest climb
U9 Panthers (2017/2018)Biggest drop
U11 Panthers (2015/2016)Teams
All levels
N1 1
Local 12
Boys 8
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | T1 1 up | 1 up | 6-0-0 | |
| U9 G | Local | #1 | 8-0-0 | ||
| U11 B | Local | #5 1 down | 1 down | 3-0-4 | |
| U11 G | Local | #10 | 0-5-1 | ||
UP( U12 Panthers (2014/2015)
| U12 B | Local
| #1 1 up | 1 up | 5-1-0 |
| U12 G | Local | T6 | 2-3-0 | ||
| U13 B | Local | #5 | 2-4-0 | ||
| U13 G | Local | #8 1 down | 1 down | 2-4-1 | |
| U14 B | N1 | #4 no change | no change | 4-2-2 | |
| U14 B | Local | T5 | 2-3-0 | ||
| U15 B | Local | #3 1 down | 1 down | 3-3-1 | |
| U15 G | Local | #6 1 down | 1 down | 1-3-0 |
Follow any Panthers FC team, free
Weekly power rank, results, and what each game means for the table.
