| U9 B | LocalFall Classic League 2026 · U9 Boys BLUE | #12 of 13 | — | 0-1-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys BLUE | T3 of 12 | — | 0-0-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys BLUE | T10 of 12 | — | 0-1-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls BLUE | T2 of 8 | — | 0-0-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls BLUE | T2 of 8 | — | 0-0-0 |
| U11 B | LocalFall Classic League 2026 · U11 Boys BLUE | #5 of 12 | — | 3-4-0 |
| U11 B | LocalFall Classic League 2026 · U11 Boys BLUE | #7 of 12 | — | 2-3-1 |
| U11 G | LocalFall Classic League 2026 · U11 Girls BLUE | T4 of 6 | — | 4-4-0 |
| U12 B | LocalFall Classic League 2026 · U12 Boys BLUE - Fall Classic League 2026 Blue/Green/White D1 - U12B U12 Boys Blue/Green/White D1 · T9
| #4 of 10 | — | 3-2-1 |
Pen Bay SC U12 Girls - WincklhoferU12 G · Fall Classic League 2026 · 5-1-0 - Fall Classic League 2026 Blue/Green D1 - U12G Girls U12 Blue/Green D1 · #1
- Fall Classic League 2026 D1 FINAL - U12G U12 Girls D1 FINAL · #1
| U12 G | LocalFall Classic League 2026 · U12 Girls BLUE - Fall Classic League 2026 Blue/Green D1 - U12G Girls U12 Blue/Green D1 · #1
- Fall Classic League 2026 D1 FINAL - U12G U12 Girls D1 FINAL · #1
| #1 of 4 | — | 5-1-0 |
| U13 B | LocalFall Classic League 2026 · D1 BLUE - U13 Boys D1 BLUE | #6 of 8 | — | 1-4-1 |
| U13 B | LocalFall Classic League 2026 · D1 BLUE - U13 Boys D1 BLUE | #7 of 8 | — | 1-5-0 |
| U14 B | LocalFall Classic League 2026 · D1 BLUE - U14 Boys D1 BLUE | T6 of 9 | — | 2-3-1 |
| U14 G | LocalFall Classic League 2026 · D1 BLUE - U14 Girls D1 BLUE | #2 of 8 | — | 3-2-1 |