Teams
18
Club record
49-54-20
Leading their flight
Penninsula SC Peninsula Blue WaveBiggest climb
Penninsula SC Peninsula 2015B Iron EaglesBiggest drop
Penninsula SC Peninsula Blue StormTeams
All levels
Local 18
Boys 7
Girls 11
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 G | Local | #2 | 5-1-1 | ||
| U8 B | Local | #2 | 6-1-0 | ||
| U9 B | Local | #3 | 4-2-0 | ||
| U9 G | Local | #3 | 5-2-0 | ||
| U9 G | Local | #5 | 0-4-1 | ||
| U10 B | Local | #4 1 down | 1 down | 2-2-3 | |
| U10 G | Local | #4 | 2-2-3 | ||
| U11 G | Local | #1 | 5-2-0 | ||
| U11 B | Local | #4 | 3-5-0 | ||
| U12 B | Local | T10 1 up | 1 up | 1-6-0 | |
| U12 G | Local | #6 | 0-5-1 | ||
| U12 B | Local | #3 | 5-4-0 | ||
| U12 G | Local | #2 | 5-1-1 | ||
| U13 G | Local | #5 | 1-2-2 | ||
| U13 G | Local | #9 1 up | 1 up | 1-5-1 | |
| U14 G | Local | #7 2 down | 2 down | 2-3-3 | |
| U14 G | Local | #6 | 1-5-1 | ||
| U14 B | Local | #3 | 1-2-3 |
Follow any Penninsula SC team, free
Weekly power rank, results, and what each game means for the table.
