Teams
12
Club record
23-30-15
Leading their flight
PFC Rush 2019BBiggest climb
Plantation F.C. NAL 2014 BBiggest drop
Plantation F.C. NAL 2013 BTeams
All levels
N1 2
Local 10
Boys 10
Girls 2
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #3 | 4-0-1 | ||
| U9 B | Local | #1 | 6-0-0 | ||
| U12 B | Local | #10 | 0-4-0 | ||
| U13 B | Local | T13 1 up | 1 up | 0-7-0 | |
| U14 G | N1 | #1 no change | no change | 3-0-1 | |
| U14 B | Local | #13 2 down | 2 down | 1-5-1 | |
| U15 G | N1 | #5 no change | no change | 4-3-0 | |
| U15 B | Local | #11 | 0-4-3 | ||
| U16 B | Local | T10 | 1-3-2 | ||
| U17 B | Local | #6 | 1-2-1 | ||
| U17 B | Local | #10 | 1-1-3 | ||
| U19 B | Local | T6 | 2-1-3 |
Follow any Plantation F.C. team, free
Weekly power rank, results, and what each game means for the table.
