Teams
21
Club record
50-65-13
Leading their flight
Princeton FC BayernBiggest climb
Princeton FC Everton BlackBiggest drop
Princeton FC U10 Boys BlackTeams
All levels
N1 2
Local 19
Boys 16
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | T4 2 up | 2 up | 2-1-2 | |
| U9 B | Local | T4 | 3-3-0 | ||
| U9 B | Local | #4 1 down | 1 down | 3-1-2 | |
| U10 B | Local | T4 2 down | 2 down | 4-2-2 | |
| U10 B | Local | #3 1 up | 1 up | 4-3-1 | |
| U10 B | Local | #9 | 2-4-0 | ||
| U10 G | Local | #6 | 0-4-0 | ||
| U11 G | Local | T5 1 down | 1 down | 2-4-0 | |
| U11 G | Local | #9 | 0-5-1 | ||
| U11 B | Local | #4 | 5-2-0 | ||
| U11 B | Local | #8 1 up | 1 up | 2-4-1 | |
| U12 B | Local | #10 | 0-6-0 | ||
| U12 B | Local | T2 | 5-1-0 | ||
| U12 G | Local | #4 | 1-2-2 | ||
| U13 B | N1 | #5 no change | no change | 0-6-0 | |
| U13 G | Local | #3 | 4-2-0 | ||
| U13 B | Local | #3 | 5-3-0 | ||
| U13 B | Local | #8 2 down | 2 down | 2-5-0 | |
| U14 B | N1 | T1 no change | no change | 3-0-1 | |
| U14 B | Local | #6 3 up | 3 up | 1-2-0 |
Follow any Princeton FC team, free
Weekly power rank, results, and what each game means for the table.
