Youth soccer club
Progressive Youth Soccer Club
7 teams in 1 league · Local
Club record
11-10-2
W-L-D, latest season, all teams
Teams
7 of 7 shown · sorted by age
All levels
Local 7
Boys 7
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 2 SOUTHWEST BU10 | #3 of 10 | — | 4-1-0 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · BRONZE BU12 | #8 of 8 | — | 0-5-0 |
| U13 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 2 SOUTH BLUE BU13 | T4 of 9 | — | 2-2-1 |
| U14 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 SOUTH BU14 | #2 of 8 | — | 3-0-0 |
| U15 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 SOUTH BU15 | #2 of 8 | — | 2-1-1 |
| U16 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 4 SOUTH BLUE BU16 | #5 of 7 | | 0-1-0 |
| U17 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 SOUTH BLUE BU17 | #3 of 6 | — | 0-0-0 |
Follow any Progressive Youth Soccer Club team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.