| U8 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU8 Algeria 7v7 | #9 of 13 | — | 1-4-0 |
| U11 B | LocalARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2026/2027 · Boys U11 11UBD3 9v9 | #9 of 11 | | 2-7-0 |
| U12 B | LocalARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2026/2027 · Boys U12 12UBD2 9v9 | #2 of 11 | — | 5-0-2 |
| U12 B | LocalTCSL Select (U9-U12) Fall 2026 · BU12 Peru 11v11 | #8 of 12 | — | 1-4-2 |
Rayos 2014BU13 B · National Academy League 2026 - 2027 · 9-0-3 | U13 B | LocalNational Academy League 2026 - 2027 · Texas BU13 | #5 of 27 | | 9-0-3 |
| U13 B | LocalARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2026/2027 · Boys U13 13UBD1-2 | #5 of 11 | — | 4-3-1 |
| U14 B | LocalNational Academy League 2026 - 2027 · Texas BU14 | T18 of 27 | | 6-6-0 |
| U14 B | LocalFall 2026 CCSAI Classic League · Boys 14U D2 | #8 of 10 | — | 2-3-4 |
| U15 B | LocalNational Academy League 2026 - 2027 · Texas BU15 | T17 of 27 | — | 5-5-2 |
| U15 B | LocalPlano Premier Invitational League 26/27 · Boys U15B D3 | #4 of 9 | — | 5-3-0 |
Rayos 2011B GarciaU16 B · National Academy League 2026 - 2027 · 8-2-2 - Fall 2026 CCSAI Classic League Boys U17 17 D3 · #1
- Spring 2027 CCSAI Classic League Boys 17U D2 · #1
| U16 B | LocalNational Academy League 2026 - 2027 · Texas BU16 - Fall 2026 CCSAI Classic League Boys U17 17 D3 · #1
- Spring 2027 CCSAI Classic League Boys 17U D2 · #1
| #6 of 27 | | 8-2-2 |
| U17 B | N1National 1 League South District 2 (Texas Club Soccer League) · Boys U17 Division 2 | #12 of 13 | | 0-2-0 |
Rayos 10B HernandezU17 B · National Academy League 2026 - 2027 · 9-0-1 - Fall 2026 CCSAI Classic League Boys 17U D1 · #3
- Spring 2027 CCSAI Classic League Boys 17U D1 · T2
| U17 B | LocalNational Academy League 2026 - 2027 · Texas BU17 - Fall 2026 CCSAI Classic League Boys 17U D1 · #3
- Spring 2027 CCSAI Classic League Boys 17U D1 · T2
| #1 of 26 | — | 9-0-1 |
| U17/U19 G | LocalARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2026/2027 · Girls 17-19UG | #6 of 8 | — | 2-4-0 |
| U19 B | LocalNational Academy League 2026 - 2027 · Texas BU19 | #26 of 26 | — | 1-9-0 |