Teams
18
Club record
59-45-10
Leading their flight
Reading Rage Surf U10G BlueBiggest climb
Reading Rage Surf U13B BlueTeams
All levels
Local 19
Boys 10
Girls 9
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #3 | 3-3-1 | ||
RRS Reading Rage Surf U8G
| U8 G | Local
| #4 | 1-4-0 | |
| U9 B | Local | #6 | 0-6-1 | ||
| U9 G | Local | #3 | 4-2-0 | ||
| U10 B | Local | #2 | 5-1-0 | ||
| U10 B | Local | #8 | 0-4-0 | ||
| U10 G | Local | #3 | 3-2-1 | ||
| U10 G | Local | #1 | 7-0-0 | ||
| U11 B | Local | #4 | 3-0-4 | ||
| U11 B | Local | T2 | 5-2-1 | ||
| U11 G | Local | #3 | 3-3-0 | ||
| U11 G | Local | T4 | 5-2-0 | ||
| U12 B | Local | #6 | 0-7-0 | ||
| U12 B | Local | #6 | 3-3-0 | ||
| U12 G | Local | #1 1 up | 1 up | 4-1-0 | |
| U13 B | Local | T2 2 up | 2 up | 5-2-0 | |
| U13/U14 G | Local | #3 | 1-1-2 | ||
| U14 B | Local | #2 | 6-2-0 |
Follow any Reading Rage Surf team, free
Weekly power rank, results, and what each game means for the table.
