Youth soccer club
RUSH Wisconsin
6 teams in 1 league · N1
Club record
17-19-8
W-L-D, latest season, all teams
Teams
6 of 6 shown · sorted by age
All levels
N1 6
Boys 1
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U13 G | N1National 1 League Midwest District 3 (WI & IL) · Girls U13 P2 - IL & WI | #6 of 6 | | 1-6-3 |
| U14 B | N1National 1 League Midwest District 3 (WI & IL) · N1 P2 -D3 -IL & WI N - Boys U14 P2 -IL & WI N | #4 of 8 | — | 3-3-1 |
| U14 G | N1National 1 League Midwest District 3 (WI & IL) · Girls U14 P2 - IL & WI North | #4 of 5 | | 0-5-2 |
| U16 G | N1National 1 League Midwest District 3 (WI & IL) · N1 P2 -D3 -IL & WI North - Girls U16 P2 -IL & WI North | #1 of 7 | — | 4-1-1 |
| U17 G | N1National 1 League Midwest District 3 (WI & IL) · N1 P2 -D3 - IL & WI - Girls U17 P2 - IL & WI | #5 of 8 | — | 2-4-1 |
| U19 G | N1National 1 League Midwest District 3 (WI & IL) · Girls U19 P1 - IL & WI | #1 of 9 | | 7-0-0 |
Follow any RUSH Wisconsin team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.