| U9 B | LocalFall Classic League 2026 · U9 Boys GOLD | #3 of 10 | — | 1-0-0 |
| U9 B | LocalFall Classic League 2026 · U9 Boys GOLD | #1 of 10 | — | 3-0-0 |
| U9 B | LocalFall Classic League 2026 · U9 Boys BLACK | T1 of 10 | — | 0-0-0 |
| U9 G | LocalFall Classic League 2026 · U9 GIRLS GOLD | T3 of 9 | — | 0-0-0 |
| U9 G | LocalFall Classic League 2026 · U9 GIRLS GOLD | T3 of 9 | — | 0-0-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys RED | T3 of 12 | — | 1-0-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys GOLD | T4 of 9 | — | 0-0-0 |
| U10 B | LocalFall Classic League 2026 · U10 Boys RED | T5 of 12 | — | 0-0-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls WHITE | #3 of 12 | — | 1-0-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls GOLD | #4 of 12 | — | 1-0-0 |
| U10 G | LocalFall Classic League 2026 · U10 Girls GOLD | #10 of 12 | — | 0-1-0 |
| U11 B | LocalFall Classic League 2026 · U11 Boys BLACK | #1 of 12 | — | 7-0-0 |
| U11 B | LocalFall Classic League 2026 · U11 Boys GOLD | #4 of 10 | — | 4-2-0 |
| U11 B | LocalFall Classic League 2026 · U11 Boys GOLD | T5 of 10 | — | 3-3-1 |
| U11 G | LocalFall Classic League 2026 · U11 Girls GOLD | T8 of 10 | — | 2-6-0 |
| U11 G | LocalFall Classic League 2026 · U11 Girls GOLD | #1 of 10 | — | 7-0-0 |
Scarborough SC U12B LabelleU12 B · Fall Classic League 2026 · 3-2-1 - Fall Classic League 2026 Black/Red/Gold D2 - U12B Boys U12 Black/Red/Gold D2 · #3
| U12 B | LocalFall Classic League 2026 · U12 Boys GOLD - Fall Classic League 2026 Black/Red/Gold D2 - U12B Boys U12 Black/Red/Gold D2 · #3
| #5 of 10 | — | 3-2-1 |
Scarborough SC U12B McManusU12 B · Fall Classic League 2026 · 3-1-2 - Fall Classic League 2026 Black/Red/Gold D1 - U12B Boys U12 Black/Red/Gold D1 · T9
| U12 B | LocalFall Classic League 2026 · U12 Boys GOLD - Fall Classic League 2026 Black/Red/Gold D1 - U12B Boys U12 Black/Red/Gold D1 · T9
| #3 of 10 | — | 3-1-2 |
Scarborough SC U12B SandsU12 B · Fall Classic League 2026 · 6-0-0 - Fall Classic League 2026 Black/Red/Gold D1 - U12B Boys U12 Black/Red/Gold D1 · #8
| U12 B | LocalFall Classic League 2026 · U12 Boys RED - Fall Classic League 2026 Black/Red/Gold D1 - U12B Boys U12 Black/Red/Gold D1 · #8
| #1 of 10 | — | 6-0-0 |
Scarborough SC U12G BourkeU12 G · Fall Classic League 2026 · 1-5-0 - Fall Classic League 2026 Blue/Green/White/Gold D2 - U12G Girls U12 Blue/Green/White/Gold D2 · #4
| U12 G | LocalFall Classic League 2026 · U12 Girls GOLD - Fall Classic League 2026 Blue/Green/White/Gold D2 - U12G Girls U12 Blue/Green/White/Gold D2 · #4
| #8 of 8 | — | 1-5-0 |