Teams
19
Club record
29-69-9
Leading their flight
SFL Club U11 Black National 1Biggest climb
SFL Club U10 Black National 1Biggest drop
SFL BU9 Black NJTeams
All levels
N1 7
Local 13
Boys 15
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
SBB SFL BU8 Black NJ
| U8 B | Local
| #11 | 0-5-0 | |
| U9 B | Local | #10 2 down | 2 down | 0-7-0 | |
| U9 B | Local | #11 | 0-5-0 | ||
| U9 G | Local | #6 | 1-5-0 | ||
| U10 B | Local | #10 | 0-7-0 | ||
| U10 B | Local | #10 1 up | 1 up | 0-3-0 | |
| U11 B | Local | T8 | 1-4-1 | ||
| U11 B | Local | T1 | 3-1-1 | ||
| U12 B | Local | T10 | 0-8-1 | ||
| U13 B | N1 | T3 no change | no change | 3-2-2 | |
| U13 G | N1 | #4 1 up | 1 up | 1-3-0 | |
| U13 G | N1 | #7 no change | no change | 0-2-1 | |
| U13 B | N1 | T7 no change | no change | 0-3-1 | |
| U13 B | Local | T9 | 1-2-0 | ||
| U14 B | N1 | #1 no change | no change | 4-1-0 | |
| U14 G | N1 | T4 no change | no change | 1-3-0 | |
| U14 B | N1 | #4 1 up | 1 up | 4-2-1 | |
| U14 B | Local | #8 | 2-3-1 | ||
| U14 G | Local | #2 | 6-0-0 |
Follow any SFL Club team, free
Weekly power rank, results, and what each game means for the table.
