Teams
46
Club record
174-86-30
Leading their flight
SG1 U7 STXCL EC BU8Biggest climb
SG1 N1 B2012/13 (TX)Biggest drop
SG1 BLACK I STXCL EC GU10Teams
All levels
N1 1
Local 45
Boys 28
Girls 18
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #1 no change | no change | 5-0-1 | |
| U8 G | Local | #2 no change | no change | 6-1-0 | |
| U8 B | Local | #9 1 up | 1 up | 1-4-1 | |
| U8 B | Local | #3 no change | no change | 4-2-0 | |
| U8 G | Local | #10 no change | no change | 1-5-0 | |
| U8 B | Local | #1 no change | no change | 7-0-0 | |
| U8 G | Local | #6 1 down | 1 down | 5-2-0 | |
| U8 B | Local | #1 1 up | 1 up | 6-1-0 | |
| U8 G | Local | #6 1 up | 1 up | 2-5-0 | |
| U9 B | Local | #5 no change | no change | 2-3-1 | |
| U9 B | Local | #3 1 down | 1 down | 3-1-2 | |
| U9 B | Local | #6 no change | no change | 2-3-1 | |
| U9 B | Local | #1 1 up | 1 up | 5-1-1 | |
| U9 B | Local | #6 no change | no change | 1-4-2 | |
| U9 B | Local | #2 no change | no change | 5-2-0 | |
| U9 G | Local | #1 1 up | 1 up | 6-0-1 | |
| U10 B | Local | T3 1 up | 1 up | 4-1-1 | |
| U10 G | Local | #6 2 down | 2 down | 4-2-0 | |
| U10 B | Local | #1 no change | no change | 6-0-0 | |
| U10 G | Local | #6 no change | no change | 0-6-0 |
Follow any SG1 Soccer team, free
Weekly power rank, results, and what each game means for the table.
