Youth soccer club
Sky Soccer NY
8 teams in 1 league · Local
Club record
24-14-4
W-L-D, latest season, all teams
Teams
8 of 8 shown · sorted by age
All levels
Local 8
Boys 4
Girls 4
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U11 G | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 NORTHEAST BLUE GU11 | #5 of 5 | — | 0-5-0 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 2 NORTHEAST BU12 | #2 of 9 | — | 5-0-1 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 4 NORTHEAST BU12 | #6 of 9 | — | 2-4-0 |
| U12 G | LocalNorth Atlantic Fall 2026-Spring 2027 · 4 NORTHEAST GU12 | #1 of 9 | — | 4-1-1 |
| U13 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 3 NORTH RED BU13 | T1 of 9 | — | 5-0-0 |
| U13 G | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 2 NORTH GU13 | #5 of 8 | — | 2-3-2 |
| U14 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 3 NORTH BU14 | #1 of 10 | — | 6-0-0 |
| U16 G | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 NORTH GU16 | #5 of 5 | | 0-1-0 |
Follow any Sky Soccer NY team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.