Youth soccer club
SM417 Paramount FC
5 teams in 1 league · Local
Club record
10-20-9
W-L-D, latest season, all teams
Teams
5 of 5 shown · sorted by age
All levels
Local 5
Boys 4
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U9 - Flight 1 - (8/1/2017 - 7/31/2018 | T4 of 9 | — | 4-4-3 |
| U13 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U13 - FLIGHT 1 - (8/1/2013 - 7/31/2014) | #9 of 18 | — | 3-3-1 |
| U13 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U13 - FLIGHT 3 - (8/1/2013 - 7/31/2014) | #13 of 16 | — | 1-5-1 |
| U15 B | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · BOYS U15 - FLIGHT 2 - (8/1/2011 - 7/31/2012) | #16 of 18 | — | 1-6-4 |
| U18/U17 G | LocalPSSLU SUMMER 2026 SOCCER LEAGUE · GIRLS U18/U17 - ( 8/1/2008 - 7/31/2010) | #14 of 16 | — | 1-2-0 |
Follow any SM417 Paramount FC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.