| U6/U7 G | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · GU6/GU7 Chile (1) | #1 of 9 | — | 7-0-0 |
| U6/U7 G | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · GU6/GU7 Belguim | #5 of 9 | — | 3-3-1 |
| U6 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U6 Under 6 Boys Saturday 4v4 | #8 of 10 | — | 1-5-0 |
| U6/U7 G | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · GU6/GU7 Belguim | #7 of 9 | — | 2-3-0 |
Solar 20B CastroU7 B · North Texas Regional Premier League-NTXRPL Academy Fall 2026 · 5-1-1 | U7 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U7 Under 7 Boys Saturday 4v4 DIII | #1 of 6 | — | 5-1-1 |
Solar 20B Holguin / FalconU7 B · TCSL Saturday Academy (U6-U10) Fall 2026 · 4-1-1 - TCSL Saturday Academy (U6-U10) Fall 2026 BU6/BU7 Egypt (1) · #3
| U7 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU7 Fiji - TCSL Saturday Academy (U6-U10) Fall 2026 BU6/BU7 Egypt (1) · #3
| #3 of 10 | — | 4-1-1 |
Solar 20G MabryU7 G · North Texas Regional Premier League-NTXRPL Academy Fall 2026 · 5-1-1 | U7 G | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U7 Under 7 Girls Saturday 4v4 DII | #2 of 6 | — | 5-1-1 |
| U7 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U7 Under 7 Boys Saturday 4v4 DII | #1 of 7 | — | 7-0-0 |
| U7 B | LocalElite League Fall 2026 · Boys U7 Messi 4v4 | #4 of 7 | — | 2-3-0 |
| U8 G | LocalElite League Fall 2026 · Girls U8 Thornton 7v7 | #3 of 7 | — | 4-3-1 |
| U8 G | LocalElite League Fall 2026 · Girls U8 Shaw 4v4 | #5 of 6 | — | 1-3-1 |
Solar 19B CastroU8 B · North Texas Regional Premier League-NTXRPL Academy Fall 2026 · 4-2-1 | U8 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U8 Under 8 Boys Saturday 4v4 DIII | #3 of 8 | — | 4-2-1 |
| U8 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU8 Algeria 7v7 | #1 of 13 | — | 7-0-0 |
| U8 B | LocalElite League Fall 2026 · Boys U8 Lavia 7v7 | #10 of 12 | — | 0-4-1 |
| U8 G | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U8 Under 8 Girls Saturday 4v4 | #3 of 11 | — | 5-1-0 |
Solar B2018/19 SCHLUSLERU8 B · North Texas Regional Premier League-NTXRPL Academy Fall 2026 · 7-0-0 - Elite League Fall 2026 Boys U8 Lavia 7v7 · #1
| U8 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U8 Under 8 Boys Saturday 4v4 DI-II - Elite League Fall 2026 Boys U8 Lavia 7v7 · #1
| #1 of 10 | — | 7-0-0 |
| U8 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U8 Under 8 Boys Saturday 4v4 DIII | #1 of 8 | — | 7-0-0 |
| U8 B | LocalElite League Fall 2026 · Boys U8 Lavia 7v7 | #7 of 12 | — | 3-3-1 |
| U8 B | LocalElite League Fall 2026 · Boys U8 Welbeck 7v7 | T1 of 8 | — | 5-0-2 |
| U8 B | LocalElite League Fall 2026 · Boys U8 Guiu 4v4 | #7 of 8 | — | 1-5-0 |