Teams
22
Club record
19-36-6
Leading their flight
Sound FC - BU14 MLS Next ADTeams
All levels
Local 23
Boys 18
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U08 B | Local | #2 no change | no change | 2-1-0 | |
| U09 B | Local | #4 no change | no change | 0-3-0 | |
| U09 B | Local | #4 no change | no change | 0-2-1 | |
| U10 B | Local | T1 no change | no change | 0-2-0 | |
| U10 G | Local | #3 no change | no change | 1-1-0 | |
| U11 B | Local | #3 no change | no change | 0-0-1 | |
SF- Sound FC - BU11C
| U11 B | Local
| #2 no change | no change | 2-0-1 |
| U11 B | Local | #3 no change | no change | 1-2-0 | |
| U11 G | Local | #3 no change | no change | 0-1-0 | |
| U12 B | Local | #2 no change | no change | 2-1-0 | |
| U12 G | Local | T3 no change | no change | 0-2-1 | |
| U12 G | Local | #3 no change | no change | 1-2-0 | |
| U12 B | Local | #4 no change | no change | 0-3-0 | |
| U12 B | Local | #4 no change | no change | 0-3-0 | |
| U13 B | Local | #3 no change | no change | 1-2-0 | |
| U13 B | Local | #2 no change | no change | 2-1-0 | |
| U14 B | Local | T1 no change | no change | 2-1-0 | |
| U14 G | Local | #2 no change | no change | 1-1-1 | |
| U15 B | Local | #3 no change | no change | 2-1-0 | |
| U15 B | Local | #4 no change | no change | 0-3-0 |
Follow any Sound FC team, free
Weekly power rank, results, and what each game means for the table.
