Teams
28
Club record
111-99-16
Leading their flight
South Bay FC BU11-Ramirez-PathwayBiggest climb
South Bay FC BU13-A-Nunez-AcademyBiggest drop
South Bay FC BU16-Martinez-PremierTeams
All levels
N1 1
Local 27
Boys 22
Girls 6
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U7 B | Local | #3 | 7-1-0 | ||
| U8 B | Local | T1 | 7-1-0 | ||
| U9 B | Local | #10 | 0-7-0 | ||
| U9 B | Local | #3 | 5-3-0 | ||
| U9 G | Local | #6 | 3-4-1 | ||
| U9 G | Local | #8 | 0-10-0 | ||
| U10 B | Local | #2 | 7-1-0 | ||
| U10 B | Local | #3 | 5-2-1 | ||
| U11 B | Local | #2 | 4-1-1 | ||
| U11 B | Local | #6 1 down | 1 down | 3-5-0 | |
| U11 B | Local | T1 | 6-1-0 | ||
| U12 B | Local | #8 | 3-7-0 | ||
| U12 B | Local | T1 | 8-1-0 | ||
| U12 B | Local | #4 | 4-2-2 | ||
| U12 G | Local | #7 | 4-5-1 | ||
| U13 B | Local | #7 2 up | 2 up | 3-4-0 | |
| U13 B | Local | #4 1 down | 1 down | 5-3-1 | |
| U14 B | Local | #7 | 2-6-0 | ||
| U14 B | Local | #2 1 down | 1 down | 7-1-1 | |
| U14 G | Local | #6 1 up | 1 up | 4-4-0 |
Follow any South Bay FC team, free
Weekly power rank, results, and what each game means for the table.
