Teams
22
Club record
18-41-7
Leading their flight
Sporting San Diego - GU12 BlackTeams
All levels
Local 22
Boys 11
Girls 11
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U7 B | Local | #3 no change | no change | 1-1-1 | |
| U8 B | Local | #3 no change | no change | 1-1-1 | |
| U9 B | Local | #4 no change | no change | 0-3-0 | |
| U9 G | Local | T4 no change | no change | 0-3-0 | |
| U9 G | Local | #6 no change | no change | 0-3-0 | |
| U10 B | Local | #4 no change | no change | 1-2-0 | |
| U11 G | Local | #1 no change | no change | 3-0-0 | |
| U11 G | Local | #4 no change | no change | 1-1-1 | |
| U12 B | Local | #4 no change | no change | 0-3-0 | |
| U12 B | Local | #5 no change | no change | 1-2-0 | |
| U12 G | Local | #1 no change | no change | 3-0-0 | |
| U13 B | Local | #6 no change | no change | 0-3-0 | |
| U13 G | Local | #4 no change | no change | 1-1-1 | |
| U14 B | Local | #5 no change | no change | 1-2-0 | |
| U14 G | Local | #5 no change | no change | 1-1-1 | |
| U14 G | Local | T1 no change | no change | 2-0-1 | |
| U14 G | Local | #4 no change | no change | 0-3-0 | |
| U14 G | Local | #4 no change | no change | 0-3-0 | |
| U15 B | Local | #6 no change | no change | 0-3-0 | |
| U15 B | Local | #3 no change | no change | 1-1-1 |
Follow any Sporting San Diego team, free
Weekly power rank, results, and what each game means for the table.
