Youth soccer club
Steel United
6 teams in 1 league · Local
Club record
11-15-2
W-L-D, latest season, all teams
Teams
6 of 6 shown · sorted by age
All levels
Local 6
Boys 4
Girls 2
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 1 NORTHEAST BU10 | #10 of 12 | — | 1-4-0 |
| U11 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 4 NORTHEAST BU11 | #8 of 9 | — | 0-2-1 |
| U11 G | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 NORTHEAST BLUE GU11 | #1 of 5 | — | 5-1-0 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 5 NORTHEAST BU12 | #2 of 8 | — | 4-1-0 |
| U12 G | LocalNorth Atlantic Fall 2026-Spring 2027 · 4 NORTHEAST GU12 | #9 of 9 | — | 0-4-0 |
| U14 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 NORTH BU14 | #7 of 8 | — | 1-3-1 |
Follow any Steel United team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.