Teams
26
Club record
75-56-21
Leading their flight
Steel United NJ U11 Boys Pre NALBiggest climb
Steel United NJ WHSA U8B UnionBiggest drop
Steel United NJ U14 Boys PremierTeams
All levels
Local 27
Boys 18
Girls 9
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | T7 1 up | 1 up | 1-4-0 | |
| U8 G | Local | #4 1 down | 1 down | 3-2-1 | |
| U8 B | Local | #6 1 down | 1 down | 2-3-0 | |
| U9 B | Local | #2 | 4-0-4 | ||
| U9 B | Local | #9 | 2-5-0 | ||
| U9 B | Local | T4 | 1-1-1 | ||
| U9 G | Local | #3 | 4-2-0 | ||
| U10 B | Local | #3 1 down | 1 down | 4-2-0 | |
| U10 B | Local | #6 | 2-2-2 | ||
| U10 B | Local | T4 | 3-1-1 | ||
SUN Steel United NJ WHSA U10G Pride
| U10 G | Local
| #2 | 5-0-1 | |
| U11 B | Local | T1 1 up | 1 up | 5-0-0 | |
| U11 G | Local | #1 | 6-0-0 | ||
| U11 B | Local | #7 | 2-5-0 | ||
| U11 B | Local | #5 | 3-2-1 | ||
| U12 B | Local | T4 1 up | 1 up | 3-3-0 | |
| U12 G | Local | T4 | 2-2-1 | ||
| U12 B | Local | #5 1 up | 1 up | 3-2-0 | |
| U12 B | Local | #9 1 up | 1 up | 2-3-0 | |
| U12 G | Local | #1 | 5-0-2 |
Follow any Steel United NJ team, free
Weekly power rank, results, and what each game means for the table.
