Teams
90
Club record
356-389-105
Leading their flight
Sting ECNL RL B2012/13Biggest climb
Sting Black ECNL RL NTX G2013/14Biggest drop
Sting Bold ECNL RL NTX B2009/10Teams
All levels
ECNL 23
ECNL RL 45
Pre-ECNL 38
Local 5
Boys 49
Girls 62
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U10 B | Pre-ECNL | #2 no change | no change | 7-1-0 | |
| U10 B | Pre-ECNL | T5 no change | no change | 4-3-1 | |
| U10 B | Pre-ECNL | #11 no change | no change | 0-8-0 | |
SPB Sting Pre-ECNL B2016/17 Workman
| U10 B | Pre-ECNL
| #5 no change | no change | 4-2-2 |
| U10 B | Pre-ECNL | #1 no change | no change | 8-0-0 | |
| U10 G | Pre-ECNL | #5 no change | no change | 3-4-1 | |
| U10 G | Pre-ECNL | #2 no change | no change | 6-1-1 | |
| U10 G | Pre-ECNL | #6 2 up | 2 up | 2-4-2 | |
| U10 G | Pre-ECNL | #9 no change | no change | 1-6-1 | |
| U10 G | Pre-ECNL | #7 1 down | 1 down | 2-3-3 | |
| U10 B | Pre-ECNL | #3 no change | no change | 6-1-1 | |
| U10 G | Pre-ECNL | #1 no change | no change | 8-0-0 | |
SPG Sting Pre-ECNL G2016/17 Kovacevic
| U10 G | Local
| #5 | 4-4-0 | |
| U11 B | Pre-ECNL | #5 1 up | 1 up | 4-3-1 | |
| U11 B | Pre-ECNL | T9 1 up | 1 up | 1-7-0 | |
| U11 B | Pre-ECNL | #3 no change | no change | 5-2-1 | |
| U11 B | Pre-ECNL | #4 1 down | 1 down | 5-3-0 | |
| U11 B | Pre-ECNL | #10 no change | no change | 0-7-1 | |
| U11 G | Pre-ECNL | #6 2 up | 2 up | 4-4-0 | |
| U11 G | Pre-ECNL | #6 1 down | 1 down | 4-3-1 |
Follow any Sting team, free
Weekly power rank, results, and what each game means for the table.
