Teams
23
Club record
81-128-20
Leading their flight
Sylvania United Boys U10 BlueTeams
All levels
Local 23
Boys 15
Girls 8
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #5 | 6-4-0 | ||
| U9 B | Local | #9 | 0-10-0 | ||
| U9 B | Local | #6 | 4-5-1 | ||
| U9 G | Local | #5 | 0-10-0 | ||
| U9 G | Local | T2 | 6-3-1 | ||
| U10 B | Local | #1 | 9-1-0 | ||
| U10 B | Local | #5 | 2-8-0 | ||
| U10 B | Local | #8 | 2-5-2 | ||
| U10 G | Local | #8 | 0-10-0 | ||
| U11 B | Local | T5 | 2-5-3 | ||
| U11 B | Local | T2 | 6-4-0 | ||
| U11 G | Local | T2 | 7-3-0 | ||
| U11 G | Local | #5 | 4-4-2 | ||
| U11 G | Local | #8 | 2-8-0 | ||
| U12 B | Local | #1 | 8-1-1 | ||
| U12 B | Local | #1 | 9-0-1 | ||
| U12 B | Local | #5 | 1-8-1 | ||
| U12 B | Local | #2 | 4-4-2 | ||
| U12 G | Local | #7 | 0-9-1 | ||
| U13 B | Local | #7 | 0-10-0 |
Follow any Sylvania United team, free
Weekly power rank, results, and what each game means for the table.
