U10B Chugiak SC MonsoonU11 B · 2026 Alaska Indoor Soccer League · 0-3-0 - United Anchorage Youth Soccer League Outdoor Boys U10 · #4
| U11 B | Local2026 Alaska Indoor Soccer League · U11 Tier 1 Boys 1 - United Anchorage Youth Soccer League Outdoor Boys U10 · #4
| #7 of 7 | — | 0-3-0 |
| U11 B | Local2026 Alaska Indoor Soccer League · U11 Tier 2 Boys 1 | #4 of 7 | — | 1-2-0 |
| U12 G | Local2026 Alaska Indoor Soccer League · U12 Tier 2 Girls 1 | #4 of 7 | — | 0-0-1 |
U11B Chugiak SC Typhoon BlueU12 B · United Anchorage Youth Soccer League Outdoor · 5-2-0 - 2026 Alaska Indoor Soccer League U11 Tier 1 Boys 1 · T1
| U12 B | LocalUnited Anchorage Youth Soccer League Outdoor · Bracket 2 - 2026 Alaska Indoor Soccer League U11 Tier 1 Boys 1 · T1
| T4 of 12 | | 5-2-0 |
U11B Chugiak SC Typhoon GoldU12 B · United Anchorage Youth Soccer League Outdoor · 2-5-0 - 2026 Alaska Indoor Soccer League U14 Tier 2 Boys 2 · #6
| U12 B | LocalUnited Anchorage Youth Soccer League Outdoor · Bracket 2 - 2026 Alaska Indoor Soccer League U14 Tier 2 Boys 2 · #6
| #8 of 12 | | 2-5-0 |
| U12 B | LocalUnited Anchorage Youth Soccer League Outdoor · Bracket 1 | #4 of 6 | | 2-4-2 |
| U13 B | Local2026 Alaska Indoor Soccer League · U13 Tier 1 Boys 2 | #7 of 7 | — | 0-3-0 |
| U13 B | Local2026 Alaska Indoor Soccer League · U13 Tier 1 Boys 2 | #6 of 7 | — | 0-2-1 |
| U14 B | Local2026 Alaska Indoor Soccer League · U14 Tier 2 Boys 2 | #2 of 7 | — | 2-0-0 |
| U14 B | Local2026 Alaska Indoor Soccer League · U14 Tier 1 Boys 3 | #6 of 7 | — | 0-1-0 |
| U14 B | Local2026 Alaska Indoor Soccer League · U14 Tier 1 Boys 3 | #7 of 7 | — | 0-2-0 |
| U14 G | LocalUnited Anchorage Youth Soccer League Outdoor · Girls U14 - 2026 Alaska Indoor Soccer League U17 Tier 1 Girls 4 · #6
| #2 of 5 | | 5-2-0 |
| U15 B | LocalUnited Anchorage Youth Soccer League Outdoor · Boys U15 | #1 of 7 | | 7-0-0 |
| U15 B | Local2026 Alaska Indoor Soccer League · U15 Tier 1 Boys 4 | #3 of 7 | — | 1-1-0 |
| U15 B | Local2026 Alaska Indoor Soccer League · U15 Tier 1 Boys 4 | #2 of 7 | — | 2-0-0 |
| U15 G | Local2026 Alaska Indoor Soccer League · U15 Tier 1 Girls 3 | #2 of 7 | — | 1-0-0 |
| U15 G | LocalUnited Anchorage Youth Soccer League Outdoor · Girls U15 - 2026 Alaska Indoor Soccer League U15 Tier 1 Girls 3 · #1
| #5 of 10 | | 4-2-1 |
| U15 B | LocalUnited Anchorage Youth Soccer League Outdoor · Boys U15 | #3 of 7 | | 3-1-2 |
U16G Chugiak SC TsunamiU15 G · United Anchorage Youth Soccer League Outdoor · 2-5-1 - 2026 Alaska Indoor Soccer League U18 Tier 1 Girls 5 · #6
| U15 G | LocalUnited Anchorage Youth Soccer League Outdoor · Girls U15 - 2026 Alaska Indoor Soccer League U18 Tier 1 Girls 5 · #6
| #8 of 10 | | 2-5-1 |
| U16 B | LocalUnited Anchorage Youth Soccer League Outdoor · Boys U16 | #5 of 5 | | 0-2-1 |