Teams
22
Club record
65-78-13
Leading their flight
Union Soccer Pulisic Bluezz 14/15Biggest climb
USC Ronaldo 17/18Biggest drop
USC Rodman 18/19Teams
All levels
Local 24
Boys 19
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
UM1 USC Messi 18/19
| U8 B | Local
| #1 | 7-0-0 | |
| U8 B | Local | #5 | 3-3-0 | ||
| U8 G | Local | T6 1 down | 1 down | 3-5-0 | |
UR1 USC Ronaldo 17/18
| U9 B | Local
| T6 1 up | 1 up | 3-3-0 |
| U9 B | Local | #5 | 3-4-1 | ||
| U10 B | Local | #9 1 down | 1 down | 0-4-1 | |
| U10 B | Local | #6 | 3-4-0 | ||
| U10 G | Local | #10 | 0-6-1 | ||
| U10 G | Local | #7 | 1-5-0 | ||
| U11 B | Local | #5 | 3-3-1 | ||
| U11 B | Local | #7 1 up | 1 up | 3-4-0 | |
| U11 B | Local | #9 | 2-6-0 | ||
| U12 B | Local | T1 | 6-0-1 | ||
| U12 B | Local | #1 | 6-0-1 | ||
| U12 B | Local | #1 1 up | 1 up | 5-0-1 | |
| U13 G | Local | #4 | 2-5-0 | ||
| U13 B | Local | #10 | 0-4-1 | ||
| U13 B | Local | #7 1 down | 1 down | 2-3-3 | |
| U14 B | Local | #3 1 down | 1 down | 4-2-1 | |
| U14 B | Local | #6 | 3-3-0 |
Follow any Union Soccer team, free
Weekly power rank, results, and what each game means for the table.
