Youth soccer club
United Sports Soccer Club (CA)
8 teams in 1 league · Local
Club record
39-10-6
W-L-D, latest season, all teams
Teams
8 of 8 shown · sorted by age
All levels
Local 8
Boys 7
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U8 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U8 Copper - Region 3/4 | #1 of 8 | — | 5-0-2 |
| U9 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U9 Silver - Region 3 South | #1 of 6 | — | 6-1-0 |
| U10 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U10 Silver - Region 3 South | #2 of 11 | — | 7-1-0 |
| U10 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U10 Copper - Region 3 South | #2 of 7 | — | 4-1-1 |
| U11 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U11 Silver - Region 4 South | #1 of 6 | — | 7-0-1 |
| U12 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U12 Copper - Region 4 | #2 of 9 | — | 4-1-1 |
| U13 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U13 Silver - Region 4 South | #3 of 6 | — | 3-3-1 |
| U17 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U17 Bronze - Region 3/4 | #6 of 9 | — | 3-3-0 |
Follow any United Sports Soccer Club (CA) team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.