Teams
23
Club record
58-72-23
Leading their flight
UD Cardinals BlackBiggest climb
UD Cardinals BlackBiggest drop
Upper Dublin SC Diamonds BlackTeams
All levels
Local 23
Boys 12
Girls 11
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 G | Local | #5 1 down | 1 down | 2-3-2 | |
| U8 G | Local | #8 1 down | 1 down | 2-5-0 | |
| U8 B | Local | #4 | 3-3-1 | ||
| U8 B | Local | #6 | 1-6-0 | ||
| U9 G | Local | #2 | 5-0-1 | ||
| U9 G | Local | #7 | 2-4-0 | ||
| U9 B | Local | #3 | 4-2-0 | ||
| U9 B | Local | #11 1 down | 1 down | 0-7-0 | |
| U10 G | Local | T1 1 up | 1 up | 5-1-0 | |
| U10 G | Local | #2 | 4-1-1 | ||
| U10 B | Local | T4 | 3-3-1 | ||
| U10 B | Local | #4 1 up | 1 up | 3-1-2 | |
| U11 G | Local | #5 | 1-4-1 | ||
| U11 G | Local | #6 | 2-3-1 | ||
| U11 B | Local | #6 1 down | 1 down | 1-4-2 | |
| U11 B | Local | #10 | 0-6-1 | ||
| U12 G | Local | #7 1 down | 1 down | 3-3-2 | |
| U12 G | Local | #6 | 1-5-0 | ||
| U12 B | Local | T4 | 3-3-2 | ||
| U12 B | Local | T2 1 up | 1 up | 3-1-3 |
Follow any Upper Dublin SC team, free
Weekly power rank, results, and what each game means for the table.
