| U9 B | LocalPCJSL 2026/27 Fall Session · Boys U9 Gold | #1 of 4 | — | 3-1-0 |
| U9 B | LocalPCJSL 2026/27 Fall Session · Boys U9 Bronze | #5 of 5 | — | 0-3-0 |
| U9 G | LocalPCJSL 2026/27 Fall Session · U9 Girls | #1 of 7 | — | 3-0-0 |
| U10 B | LocalPCJSL 2026/27 Fall Session · Boys U10 Bronze | #1 of 5 | — | 2-0-0 |
| U10 B | LocalPCJSL 2026/27 Fall Session · Boys U10 Gold | #5 of 5 | — | 0-1-0 |
| U10 B | LocalPCJSL 2026/27 Fall Session · Boys U10 Silver | #2 of 6 | — | 1-1-0 |
| U10 G | LocalPCJSL 2026/27 Fall Session · U10 Girls | T4 of 7 | — | 1-1-0 |
| U11 B | LocalPCJSL 2026/27 Fall Session · Boys U11 Silver | #4 of 7 | | 1-1-0 |
VSC 2016 Boys GreenU11 B · 2026-2027 ASA Advanced Leagues · 1-5-1 - PCJSL 2026/27 Fall Session Boys U12 Gold · #3
| U11 B | Local2026-2027 ASA Advanced Leagues · U11 Boys ASL 1 - PCJSL 2026/27 Fall Session Boys U12 Gold · #3
| #8 of 9 | — | 1-5-1 |
| U11 B | LocalPCJSL 2026/27 Fall Session · Boys U11 Bronze | #3 of 6 | — | 2-1-1 |
| U11 B | LocalPCJSL 2026/27 Fall Session · Boys U11 Silver | #6 of 7 | | 0-0-1 |
| U11 G | Local2026-2027 ASA Advanced Leagues · U11 Girls ASL | #6 of 9 | — | 3-3-1 |
| U11 G | LocalPCJSL 2026/27 Fall Session · U11 Girls | #4 of 6 | — | 0-2-0 |
| U12 B | Local2026-2027 ASA Advanced Leagues · U12 Boys ASL 2 | #9 of 12 | — | 1-5-0 |
| U12 B | LocalPCJSL 2026/27 Fall Session · Boys U12 Silver | T1 of 7 | — | 2-0-0 |
| U12 G | LocalPCJSL 2026/27 Fall Session · U12 Girls | #3 of 6 | — | 1-1-0 |
| U13/U14 G | LocalPCJSL 2026/27 Fall Session · U13/14 Girls | #1 of 7 | — | 1-0-0 |
VSC 2014 Boys GreenU13 B · 2026-2027 ASA Advanced Leagues · 1-4-1 - PCJSL 2026/27 Fall Session Boys U14 Bronze · #4
| U13 B | Local2026-2027 ASA Advanced Leagues · U13 Boys APL - PCJSL 2026/27 Fall Session Boys U14 Bronze · #4
| T7 of 9 | — | 1-4-1 |
| U13 B | LocalPCJSL 2026/27 Fall Session · Boys U13 Bronze | #3 of 7 | — | 2-1-0 |
| U13 G | Local2026-2027 ASA Advanced Leagues · U13 Girls ASL | #1 of 6 | — | 5-0-1 |