| U8 B | LocalInter-County Soccer League Fall 2026 · Boys U8M Division 3 South | #7 of 8 | — | 1-6-0 |
| U8 G | LocalInter-County Soccer League Fall 2026 · Girls U8F Division 2 | #3 of 11 | — | 4-1-1 |
| U9 B | LocalInter-County Soccer League Fall 2026 · Boys U9M Division 3 East | T3 of 11 | — | 6-2-0 |
| U9 G | LocalInter-County Soccer League Fall 2026 · Girls U9F Division 1 | #10 of 10 | — | 0-6-0 |
| U9 B | LocalInter-County Soccer League Fall 2026 · Boys U9M Division 4 West | #6 of 6 | — | 0-6-0 |
| U10 B | LocalInter-County Soccer League Fall 2026 · Boys U10M Division 1 | #8 of 11 | | 3-5-0 |
| U10 B | LocalInter-County Soccer League Fall 2026 · Boys U10M Division 4 West | #8 of 10 | — | 1-3-3 |
| U10 G | LocalInter-County Soccer League Fall 2026 · Girls U10F Division 1 | #6 of 7 | — | 1-4-0 |
| U10 G | LocalInter-County Soccer League Fall 2026 · Girls U10F Division 4 West | #4 of 7 | — | 2-2-1 |
Warrington Fury U11U11 B · Inter-County Soccer League Fall 2026 · 5-2-0 - EDP League Fall 2026 Boys U11 11B Mid Atlantic Flight 2 · #7
| U11 B | LocalInter-County Soccer League Fall 2026 · Boys U11M Division 1 West - EDP League Fall 2026 Boys U11 11B Mid Atlantic Flight 2 · #7
| #2 of 10 | — | 5-2-0 |
| U11 B | LocalInter-County Soccer League Fall 2026 · Boys U11M Division 4 West | T4 of 11 | | 2-2-1 |
| U12 B | LocalInter-County Soccer League Fall 2026 · Boys U12M Division 1 East | #5 of 6 | — | 1-4-1 |
| U12 G | LocalInter-County Soccer League Fall 2026 · Girls U12F Division 3 South | #5 of 7 | | 2-2-2 |
| U12 G | LocalInter-County Soccer League Fall 2026 · Girls U12F Division 1 | #6 of 11 | | 3-2-2 |
| U13 G | LocalInter-County Soccer League Fall 2026 · Girls U13F Division 1 | #5 of 6 | — | 2-6-0 |
| U13 B | LocalEDP League Fall 2026 · Boys U13 13B Mid Atlantic Flight 2 | #2 of 7 | — | 3-0-3 |
Warrington Thunder U14U14 B · Inter-County Soccer League Fall 2026 · 2-6-0 - EDP League Fall 2026 Boys U14 14B Mid Atlantic RAL Flight 1 · #6
| U14 B | LocalInter-County Soccer League Fall 2026 · Boys U14M Elite Division - EDP League Fall 2026 Boys U14 14B Mid Atlantic RAL Flight 1 · #6
| #6 of 8 | | 2-6-0 |
| U14 B | LocalInter-County Soccer League Fall 2026 · Boys U14M Division 3 West | #5 of 6 | — | 1-6-0 |
| U16 G | LocalInter-County Soccer League Fall 2026 · Girls U16F Elite Division | #3 of 6 | | 3-2-1 |
| U16 G | LocalInter-County Soccer League Fall 2026 · Girls U16F Elite Division | #4 of 6 | — | 2-3-2 |