U11 · Power ranking
Boys U11 EAST Tier 1 Blue
Pre-ECNL Boys STXCL 2026-27 · 19 teams · Updated
- Power rank #1AHFC Pre-ECNL STXCL B2015/16
- Biggest climbAHFC Pre-ECNL STXCL B2015/16
- The table doesn’t tell it allChallenge United East Pre-ECNL STXCL B2015/16
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
T1 5 up | 5 up | +5 · 6th on points | 1-0-0 | +4 | ||
T1 5 up | 5 up | +6 · 7th on points | 1-0-0 | +3 | ||
3 3 up | 3 up | +5 · 8th on points | 1-0-0 | +2 | ||
4 2 up | 2 up | +4 · 8th on points | 1-0-0 | +2 | ||
5 4 down | 4 down | −4 · 1st on points | 3-1-2 | +9 | ||
6 no change | no change | +4 · 10th on points | 0-0-1 | 0 | ||
7 5 down | 5 down | −5 · 2nd on points | 2-2-1 | −2 | ||
T8 5 down | 5 down | −5 · 3rd on points | 2-2-1 | −3 | ||
T8 3 down | 3 down | −3 · 5th on points | 1-1-2 | +1 | ||
T10 4 down | 4 down | +2 · 12th on points | 0-0-0 | 0 | ||
T10 4 down | 4 down | +2 · 12th on points | 0-0-0 | 0 | ||
T10 6 down | 6 down | −6 · 4th on points | 2-3-0 | 0 | ||
T10 4 down | 4 down | +2 · 12th on points | 0-0-0 | 0 | ||
T10 4 down | 4 down | +2 · 12th on points | 0-0-0 | 0 | ||
T10 4 down | 4 down | +2 · 12th on points | 0-0-0 | 0 | ||
T10 4 down | 4 down | +2 · 12th on points | 0-0-0 | 0 | ||
T10 4 down | 4 down | +2 · 12th on points | 0-0-0 | 0 | ||
T10 4 down | 4 down | +2 · 12th on points | 0-0-0 | 0 | ||
19 no change | no change | −8 · 11th on points | 0-5-1 | −16 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule
