U10 · Power ranking
Boys U10 EAST Tier 2 Gold
Pre-ECNL Boys STXCL 2026-27 · 16 teams · Updated
- Power rank #1HTX NW Pre-ECNL STXCL B2016/17
- Biggest climbOne FC Houston Pre-ECNL STXCL B2016/17
- The table doesn’t tell it allVCF HOUSTON PRE-ECNL STXCL B2016/17
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 no change | no change | Matches table | 5-0-1 | +18 | ||
2 no change | no change | +7 · 9th on points | 1-0-0 | +2 | ||
3 no change | no change | +7 · 10th on points | 1-0-0 | +1 | ||
T4 no change | no change | +1 · 5th on points | 3-2-0 | +5 | ||
T4 no change | no change | −2 · 2nd on points | 4-2-0 | +21 | ||
6 no change | no change | +2 · 8th on points | 1-0-0 | +11 | ||
T7 1 down | 1 down | −3 · 4th on points | 3-3-0 | +12 | ||
T7 1 up | 1 up | −4 · 3rd on points | 3-3-0 | +30 | ||
9 no change | no change | −3 · 6th on points | 3-3-0 | +4 | ||
T10 no change | no change | +1 · 11th on points | 0-0-0 | 0 | ||
T10 no change | no change | +1 · 11th on points | 0-0-0 | 0 | ||
T10 no change | no change | +1 · 11th on points | 0-0-0 | 0 | ||
T10 no change | no change | −3 · 7th on points | 1-4-1 | −21 | ||
14 no change | no change | +1 · 15th on points | 0-1-0 | −5 | ||
15 no change | no change | −1 · 14th on points | 0-1-0 | −3 | ||
16 no change | no change | Matches table | 0-6-0 | −75 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule
