U10 · Power ranking
Boys U10 EAST Tier 2 Blue
Pre-ECNL Boys STXCL 2026-27 · 16 teams · Updated
- Power rank #1HTX NW Pre-ECNL STXCL B2016/17
- Biggest climbHTX NW Pre-ECNL STXCL B2016/17
- The table doesn’t tell it allHTX NW Pre-ECNL STXCL B2016/17
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
T1 3 up | 3 up | +5 · 6th on points | 2-0-0 | +3 | ||
T1 no change | no change | Matches table | 6-0-0 | +36 | ||
3 no change | no change | +4 · 7th on points | 2-0-0 | +2 | ||
4 2 up | 2 up | −1 · 3rd on points | 4-2-1 | +12 | ||
5 4 down | 4 down | −3 · 2nd on points | 5-2-0 | +36 | ||
6 2 down | 2 down | −2 · 4th on points | 4-3-0 | +17 | ||
7 1 up | 1 up | −2 · 5th on points | 4-2-0 | +9 | ||
8 1 down | 1 down | +2 · 10th on points | 1-1-0 | −5 | ||
9 2 down | 2 down | +3 · 12th on points | 0-1-1 | −3 | ||
10 1 down | 1 down | −1 · 9th on points | 1-1-0 | +2 | ||
11 1 up | 1 up | −3 · 8th on points | 2-4-0 | −8 | ||
12 1 down | 1 down | +1 · 13th on points | 0-1-0 | −5 | ||
13 no change | no change | −2 · 11th on points | 1-6-0 | −39 | ||
T14 1 up | 1 up | +1 · 15th on points | 0-2-0 | −13 | ||
T14 no change | no change | +2 · 16th on points | 0-5-0 | −36 | ||
16 no change | no change | −2 · 14th on points | 0-2-0 | −8 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule
