Pro · Power ranking
Women Pro World
UEFA Nations League - Women · 53 teams · Updated
- Power rank #1Spain W
- The table doesn’t tell it allMontenegro W
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 no change | no change | Matches table | 8-1-1 | +21 | ||
2 no change | no change | +2 · 4th on points | 6-0-0 | +26 | ||
3 no change | no change | Matches table | 6-1-3 | +20 | ||
4 no change | no change | +5 · 9th on points | 5-1-0 | +10 | ||
T5 no change | no change | −3 · 2nd on points | 7-1-2 | +12 | ||
T5 no change | no change | +1 · 6th on points | 5-0-1 | +14 | ||
T7 no change | no change | −1 · 6th on points | 5-0-1 | +14 | ||
T7 no change | no change | −2 · 5th on points | 6-2-0 | +5 | ||
9 no change | no change | +11 · 20th on points | 3-0-1 | +7 | ||
10 no change | no change | +9 · 19th on points | 3-2-1 | +10 | ||
T11 no change | no change | −3 · 8th on points | 5-2-1 | +12 | ||
T11 no change | no change | +17 · 28th on points | 2-0-2 | +3 | ||
T11 no change | no change | +3 · 14th on points | 3-3-4 | +1 | ||
T14 no change | no change | −4 · 10th on points | 5-3-0 | +2 | ||
T14 no change | no change | +8 · 22nd on points | 3-2-1 | +4 | ||
T14 no change | no change | −2 · 12th on points | 4-1-1 | +3 | ||
T14 no change | no change | +3 · 17th on points | 3-1-2 | +1 | ||
T14 no change | no change | −1 · 13th on points | 4-1-1 | +2 | ||
19 no change | no change | −8 · 11th on points | 4-0-2 | +6 | ||
T20 no change | no change | +2 · 22nd on points | 3-2-1 | +4 | ||
T20 no change | no change | +1 · 21st on points | 3-2-1 | +5 | ||
22 no change | no change | −6 · 16th on points | 4-4-0 | +3 | ||
23 no change | no change | +3 · 26th on points | 3-5-0 | −8 | ||
24 no change | no change | +6 · 30th on points | 2-2-2 | −1 | ||
T25 no change | no change | −10 · 15th on points | 4-3-1 | −1 | ||
T25 no change | no change | −1 · 24th on points | 2-2-4 | +2 | ||
27 no change | no change | +2 · 29th on points | 2-0-2 | +2 | ||
T28 no change | no change | +4 · 32nd on points | 2-3-1 | +2 | ||
T28 no change | no change | +9 · 37th on points | 1-1-2 | −3 | ||
T28 no change | no change | +5 · 33rd on points | 2-3-1 | 0 | ||
31 no change | no change | −4 · 27th on points | 3-5-0 | −10 | ||
32 no change | no change | −14 · 18th on points | 3-3-2 | −1 | ||
T33 no change | no change | −8 · 25th on points | 3-5-0 | 0 | ||
T33 no change | no change | +9 · 42nd on points | 1-4-1 | −16 | ||
35 no change | no change | +4 · 39th on points | 1-2-1 | −4 | ||
T36 no change | no change | −1 · 35th on points | 2-4-0 | −2 | ||
T36 no change | no change | −2 · 34th on points | 2-3-1 | −1 | ||
T36 no change | no change | +7 · 43rd on points | 1-3-0 | 0 | ||
39 no change | no change | −3 · 36th on points | 1-3-2 | −2 | ||
T40 no change | no change | +6 · 46th on points | 0-2-2 | −3 | ||
T40 no change | no change | −9 · 31st on points | 2-4-2 | −9 | ||
T42 no change | no change | −5 · 37th on points | 1-3-2 | −3 | ||
T42 no change | no change | +5 · 47th on points | 0-4-2 | −6 | ||
44 no change | no change | +4 · 48th on points | 0-4-2 | −8 | ||
45 no change | no change | −4 · 41st on points | 1-4-1 | −7 | ||
46 no change | no change | +6 · 52nd on points | 0-6-0 | −10 | ||
T47 no change | no change | −2 · 45th on points | 1-5-0 | −13 | ||
T47 no change | no change | −8 · 39th on points | 1-4-1 | −4 | ||
T47 no change | no change | +3 · 50th on points | 0-5-1 | −12 | ||
50 no change | no change | −6 · 44th on points | 0-3-3 | −8 | ||
51 no change | no change | Matches table | 0-5-1 | −21 | ||
52 no change | no change | −3 · 49th on points | 0-3-1 | −8 | ||
53 no change | no change | Matches table | 0-6-0 | −30 |
