Pro · Power ranking
Men Pro Italy
Serie A · 20 teams · Updated
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 1 up | 1 up | Matches table | 9-0-1 | +16 | ||
2 1 up | 1 up | Matches table | 8-0-3 | +21 | ||
3 2 down | 2 down | Matches table | 8-1-1 | +13 | ||
4 1 up | 1 up | Matches table | 7-1-2 | +10 | ||
5 1 down | 1 down | Matches table | 6-1-3 | +9 | ||
6 1 up | 1 up | Matches table | 6-3-2 | +9 | ||
7 1 down | 1 down | Matches table | 5-3-2 | +3 | ||
8 no change | no change | +2 · 10th on points | 4-4-2 | +4 | ||
9 3 up | 3 up | −1 · 8th on points | 5-4-2 | +2 | ||
10 3 up | 3 up | −1 · 9th on points | 5-5-1 | −5 | ||
11 1 down | 1 down | +1 · 12th on points | 4-5-1 | −4 | ||
12 2 down | 2 down | −1 · 11th on points | 4-5-2 | −2 | ||
13 3 down | 3 down | Matches table | 3-5-2 | −4 | ||
14 2 up | 2 up | +1 · 15th on points | 2-6-2 | −8 | ||
T15 1 down | 1 down | −1 · 14th on points | 3-7-1 | −10 | ||
T15 1 up | 1 up | Matches table | 2-7-2 | −8 | ||
T15 1 down | 1 down | +2 · 17th on points | 2-7-2 | −13 | ||
18 2 down | 2 down | Matches table | 2-7-1 | −7 | ||
19 1 up | 1 up | Matches table | 2-9-0 | −13 | ||
20 1 down | 1 down | Matches table | 1-8-2 | −13 |
