U9 · Power ranking
BOYS U9 - Flight 2 - (8/1/2017 - 7/31/2018)
PSSLU SUMMER 2026 SOCCER LEAGUE · 19 teams · Updated
- Power rank #1Bell Gardens FC BU09 SB
- The table doesn’t tell it allTOTAL FUTBOL ACADEMY (CA) TFA- Central LA BU9
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
T1 | +1 · 2nd on points | 9-0-2 | +43 | |||
T1 | +5 · 6th on points | 6-1-0 | +31 | |||
3 | Matches table | 9-1-0 | +46 | |||
4 | −3 · 1st on points | 10-3-0 | +36 | |||
5 | +3 · 8th on points | 5-2-0 | +5 | |||
6 | −1 · 5th on points | 5-1-4 | +16 | |||
7 | −3 · 4th on points | 6-3-1 | +28 | |||
8 | +1 · 9th on points | 3-2-1 | +12 | |||
9 | +1 · 10th on points | 3-3-1 | +4 | |||
10 | −3 · 7th on points | 6-6-0 | +8 | |||
11 | Matches table | 2-3-2 | +3 | |||
12 | +3 · 15th on points | 1-5-2 | −7 | |||
13 | +1 · 14th on points | 1-1-2 | −1 | |||
14 | +3 · 17th on points | 1-4-1 | −18 | |||
15 | −3 · 12th on points | 2-7-1 | −35 | |||
T16 | −3 · 13th on points | 2-8-0 | −38 | |||
T16 | +2 · 18th on points | 1-6-1 | −35 | |||
18 | −2 · 16th on points | 1-9-2 | −38 | |||
19 | Matches table | 0-8-0 | −60 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule
