U12 · Power ranking
BOYS U12 - FLIGHT 1 - (8/1/2014 - 7/31/2015)
PSSLU SUMMER 2026 SOCCER LEAGUE · 20 teams · Updated
- Power rank #1TOTAL FUTBOL ACADEMY (CA) TFA SELA BU12 WHITE
- The table doesn’t tell it allValley United SC BU11 Pre EA
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 | +1 · 2nd on points | 7-0-0 | +13 | |||
2 | +2 · 4th on points | 6-1-0 | +15 | |||
3 | −2 · 1st on points | 7-1-1 | +31 | |||
T4 | −1 · 3rd on points | 6-3-1 | +10 | |||
T4 | +5 · 9th on points | 3-1-1 | +4 | |||
6 | Matches table | 3-1-2 | +4 | |||
7 | +5 · 12th on points | 2-2-2 | +1 | |||
8 | +10 · 18th on points | 2-3-0 | −1 | |||
9 | +6 · 15th on points | 2-3-1 | +3 | |||
10 | +2 · 12th on points | 2-2-2 | +1 | |||
11 | −6 · 5th on points | 3-1-4 | +2 | |||
T12 | −5 · 7th on points | 3-4-2 | −1 | |||
T12 | −4 · 8th on points | 3-6-2 | −12 | |||
T14 | +3 · 17th on points | 2-4-1 | −4 | |||
T14 | +2 · 16th on points | 1-3-4 | −3 | |||
T14 | −4 · 10th on points | 3-5-1 | −20 | |||
17 | −6 · 11th on points | 3-5-0 | −9 | |||
T18 | −4 · 14th on points | 2-5-2 | −10 | |||
T18 | +1 · 19th on points | 1-4-2 | −10 | |||
20 | Matches table | 1-8-0 | −14 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule