U09 · Power ranking
Boys BU09 7v7 Stripes
OSPL/COPL/OCL Fall 2026 Regular Season · 52 teams · Updated
- Power rank #1Club Ohio West U9B Green I
- The table doesn’t tell it allClub Ohio West U9B Green I
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 | +36 · 37th on points | 1-0-0 | +6 | |||
T2 | +26 · 28th on points | 2-0-0 | +17 | |||
T2 | +34 · 36th on points | 1-0-0 | +10 | |||
4 | +36 · 40th on points | 1-0-0 | +1 | |||
5 | +1 · 6th on points | 7-0-0 | +38 | |||
6 | +33 · 39th on points | 1-0-0 | +3 | |||
T7 | −6 · 1st on points | 10-1-1 | +49 | |||
T7 | −4 · 3rd on points | 9-1-0 | +46 | |||
T7 | −3 · 4th on points | 8-0-0 | +40 | |||
T10 | −5 · 5th on points | 8-1-0 | +34 | |||
T10 | +28 · 38th on points | 1-0-0 | +4 | |||
12 | −10 · 2nd on points | 10-1-1 | +37 | |||
T13 | Matches table | 4-1-2 | +17 | |||
T13 | +2 · 15th on points | 4-2-1 | −3 | |||
T15 | +25 · 40th on points | 1-0-0 | +1 | |||
T15 | +6 · 21st on points | 3-1-0 | +10 | |||
T15 | −4 · 11th on points | 5-2-0 | +14 | |||
T15 | −5 · 10th on points | 5-2-0 | +29 | |||
T19 | −11 · 8th on points | 5-1-2 | +12 | |||
T19 | −10 · 9th on points | 5-2-1 | +19 | |||
T19 | −3 · 16th on points | 4-2-0 | +5 | |||
T22 | −10 · 12th on points | 5-4-0 | +7 | |||
T22 | Matches table | 3-2-0 | +3 | |||
T24 | +23 · 47th on points | 0-0-1 | 0 | |||
T24 | +23 · 47th on points | 0-0-1 | 0 | |||
T24 | −17 · 7th on points | 7-5-0 | −4 | |||
27 | −11 · 16th on points | 4-4-0 | +5 | |||
T28 | +2 · 30th on points | 2-3-0 | −7 | |||
T28 | −10 · 18th on points | 4-5-0 | +2 | |||
T28 | −14 · 14th on points | 4-3-1 | 0 | |||
31 | −12 · 19th on points | 4-5-0 | −13 | |||
32 | −12 · 20th on points | 3-4-1 | +6 | |||
33 | −4 · 29th on points | 2-4-0 | −2 | |||
T34 | −3 · 31st on points | 1-3-3 | −10 | |||
T34 | −9 · 25th on points | 2-6-2 | −28 | |||
T36 | −13 · 23rd on points | 3-5-0 | −10 | |||
T36 | −9 · 27th on points | 2-3-1 | −17 | |||
38 | −12 · 26th on points | 2-4-1 | −8 | |||
T39 | −5 · 34th on points | 1-6-1 | −15 | |||
T39 | +12 · 51st on points | 0-1-0 | −7 | |||
41 | −17 · 24th on points | 2-4-2 | −15 | |||
T42 | −9 · 33rd on points | 2-7-0 | −21 | |||
T42 | Matches table | 1-7-0 | −28 | |||
T44 | −12 · 32nd on points | 2-6-0 | −16 | |||
T44 | +3 · 47th on points | 0-0-1 | 0 | |||
46 | −3 · 43rd on points | 0-6-3 | −29 | |||
T47 | +5 · 52nd on points | 0-5-0 | −29 | |||
T47 | −3 · 44th on points | 0-6-2 | −20 | |||
T49 | +1 · 50th on points | 0-7-1 | −41 | |||
T49 | −4 · 45th on points | 0-7-2 | −27 | |||
T51 | −5 · 46th on points | 0-7-2 | −32 | |||
T51 | −16 · 35th on points | 1-6-1 | −33 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule