U10 · Power ranking
Girls GU10 7v7 Stripes
OSPL/COPL/OCL Fall 2026 Regular Season · 43 teams · Updated
- Power rank #1Delaware Knights U10G Red
- The table doesn’t tell it allDelaware Knights U10G Red
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 | +33 · 34th on points | 1-0-0 | +1 | |||
2 | −1 · 1st on points | 10-1-0 | +86 | |||
3 | +4 · 7th on points | 6-0-1 | +28 | |||
T4 | Matches table | 8-1-0 | +30 | |||
T4 | +30 · 34th on points | 1-0-0 | +1 | |||
6 | +27 · 33rd on points | 1-0-0 | +5 | |||
7 | +3 · 10th on points | 5-0-1 | +21 | |||
T8 | +8 · 16th on points | 3-0-1 | +16 | |||
T8 | −5 · 3rd on points | 8-1-1 | +22 | |||
T10 | +12 · 22nd on points | 2-1-0 | −1 | |||
T10 | +7 · 17th on points | 3-1-1 | +15 | |||
T10 | −8 · 2nd on points | 8-1-2 | +19 | |||
13 | −7 · 6th on points | 7-3-1 | +3 | |||
14 | +5 · 19th on points | 3-2-0 | −13 | |||
T15 | −2 · 13th on points | 4-3-2 | +19 | |||
T15 | −4 · 11th on points | 5-3-1 | +16 | |||
T15 | −7 · 8th on points | 5-1-3 | +8 | |||
T18 | −9 · 9th on points | 5-4-2 | −7 | |||
T18 | −13 · 5th on points | 7-4-1 | +25 | |||
20 | −2 · 18th on points | 3-1-1 | +12 | |||
T21 | +20 · 41st on points | 0-1-1 | −1 | |||
T21 | +21 · 42nd on points | 0-1-0 | −1 | |||
T23 | −1 · 22nd on points | 2-3-0 | −1 | |||
T23 | −9 · 14th on points | 4-3-1 | +2 | |||
T23 | −11 · 12th on points | 4-3-3 | +7 | |||
26 | −11 · 15th on points | 3-4-3 | 0 | |||
27 | −1 · 26th on points | 1-3-2 | −8 | |||
T28 | Matches table | 1-5-2 | −20 | |||
T28 | −8 · 20th on points | 2-3-1 | −2 | |||
T28 | +15 · 43rd on points | 0-1-0 | −4 | |||
T31 | −2 · 29th on points | 1-5-2 | −22 | |||
T31 | −7 · 24th on points | 1-3-3 | −6 | |||
T33 | −12 · 21st on points | 2-6-1 | −7 | |||
T33 | −2 · 31st on points | 1-3-1 | −11 | |||
T33 | −6 · 27th on points | 1-4-2 | −11 | |||
T33 | −8 · 25th on points | 1-4-3 | −18 | |||
T37 | −5 · 32nd on points | 1-5-1 | −20 | |||
T37 | −1 · 36th on points | 1-5-0 | −14 | |||
39 | −9 · 30th on points | 1-4-2 | −24 | |||
40 | −2 · 38th on points | 1-7-0 | −40 | |||
41 | −4 · 37th on points | 1-7-0 | −28 | |||
42 | −3 · 39th on points | 1-10-0 | −48 | |||
43 | −3 · 40th on points | 0-8-2 | −29 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule