U09 · Power ranking
Boys BU09 7v7 Stars
OSPL/COPL/OCL Fall 2026 Regular Season · 36 teams · Updated
- Power rank #1Saving Grace Soccer Club 17/18 Boys
- The table doesn’t tell it allGCKA U9B Red
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 | Matches table | 8-0-0 | +53 | |||
2 | +7 · 9th on points | 5-0-0 | +31 | |||
3 | −1 · 2nd on points | 8-1-0 | +34 | |||
T4 | +3 · 7th on points | 6-1-0 | +22 | |||
T4 | Matches table | 7-1-0 | +39 | |||
T6 | −3 · 3rd on points | 7-2-1 | +23 | |||
T6 | +16 · 22nd on points | 1-0-0 | +3 | |||
T6 | Matches table | 6-1-1 | +22 | |||
T6 | −1 · 5th on points | 6-1-2 | +18 | |||
10 | +13 · 23rd on points | 1-0-0 | +1 | |||
11 | −1 · 10th on points | 4-1-3 | +15 | |||
T12 | −1 · 11th on points | 4-3-1 | +13 | |||
T12 | Matches table | 4-3-1 | +7 | |||
T12 | +6 · 18th on points | 2-0-0 | +3 | |||
T15 | +14 · 29th on points | 0-0-1 | 0 | |||
T15 | −7 · 8th on points | 5-3-2 | +5 | |||
17 | −3 · 14th on points | 3-2-0 | +5 | |||
T18 | −5 · 13th on points | 3-4-2 | +5 | |||
T18 | −1 · 17th on points | 2-3-1 | +4 | |||
T20 | +1 · 21st on points | 1-3-1 | −17 | |||
T20 | −1 · 19th on points | 1-3-3 | −9 | |||
T20 | −5 · 15th on points | 2-4-2 | −9 | |||
T23 | +4 · 27th on points | 1-5-0 | −18 | |||
T23 | −7 · 16th on points | 2-6-2 | −12 | |||
T25 | +7 · 32nd on points | 0-0-0 | 0 | |||
T25 | −5 · 20th on points | 1-5-3 | −32 | |||
T25 | +1 · 26th on points | 1-3-0 | −15 | |||
28 | Matches table | 1-5-0 | −28 | |||
29 | −4 · 25th on points | 1-4-0 | −14 | |||
T30 | Matches table | 0-4-1 | −22 | |||
T30 | −6 · 24th on points | 1-3-0 | −9 | |||
T32 | −1 · 31st on points | 0-7-1 | −30 | |||
T32 | +2 · 34th on points | 0-1-0 | −6 | |||
34 | +1 · 35th on points | 0-6-0 | −37 | |||
35 | +1 · 36th on points | 0-8-0 | −43 | |||
36 | −3 · 33rd on points | 0-1-0 | −2 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule
