U10 · Power ranking
Boys BU10 7v7 White
OSPL/COPL/OCL Fall 2026 Regular Season · 28 teams · Updated
- Power rank #1Sporting Columbus Boys 2035 East Pre-MLS Black
- The table doesn’t tell it allSporting Columbus Boys 2035 East Pre-MLS Black
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 | +5 · 6th on points | 4-0-0 | +14 | |||
2 | +2 · 4th on points | 6-2-0 | +30 | |||
T3 | −2 · 1st on points | 8-3-2 | +25 | |||
T3 | −1 · 2nd on points | 7-2-0 | +9 | |||
5 | −2 · 3rd on points | 6-2-2 | +13 | |||
6 | +5 · 11th on points | 2-1-0 | +1 | |||
7 | −2 · 5th on points | 5-2-2 | +16 | |||
8 | −1 · 7th on points | 3-3-3 | −3 | |||
T9 | +1 · 10th on points | 2-3-2 | +1 | |||
T9 | −1 · 8th on points | 3-3-3 | −7 | |||
T11 | +4 · 15th on points | 0-0-1 | 0 | |||
T11 | +1 · 12th on points | 2-3-0 | −6 | |||
T11 | +4 · 15th on points | 0-0-1 | 0 | |||
14 | +1 · 15th on points | 0-0-1 | 0 | |||
15 | −6 · 9th on points | 3-5-1 | 0 | |||
16 | −3 · 13th on points | 1-3-3 | −7 | |||
17 | −3 · 14th on points | 1-3-1 | −4 | |||
18 | +2 · 20th on points | 0-1-0 | −1 | |||
T19 | −1 · 18th on points | 0-0-0 | 0 | |||
T19 | −1 · 18th on points | 0-0-0 | 0 | |||
T21 | Matches table | 0-1-0 | −3 | |||
T21 | Matches table | 0-1-0 | −3 | |||
T21 | Matches table | 0-1-0 | −3 | |||
24 | +1 · 25th on points | 0-1-0 | −4 | |||
T25 | +2 · 27th on points | 0-1-0 | −11 | |||
T25 | Matches table | 0-1-0 | −4 | |||
27 | −6 · 21st on points | 0-2-0 | −3 | |||
28 | Matches table | 0-9-0 | −50 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule