U11 · Power ranking
Boys BU11 9v9 Stars
OSPL/COPL/OCL Fall 2026 Regular Season · 32 teams · Updated
- Power rank #1Grandview FC 2015 Boys Blue
- The table doesn’t tell it allGrandview FC 2015 Boys Blue
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 | +18 · 19th on points | 1-0-0 | +3 | |||
T2 | −1 · 1st on points | 7-0-1 | +23 | |||
T2 | +16 · 18th on points | 1-0-0 | +10 | |||
4 | +17 · 21st on points | 1-0-0 | +1 | |||
5 | −1 · 4th on points | 5-1-1 | +18 | |||
6 | −4 · 2nd on points | 6-1-1 | +5 | |||
7 | +13 · 20th on points | 1-0-0 | +2 | |||
8 | −3 · 5th on points | 5-1-1 | +16 | |||
9 | −3 · 6th on points | 4-1-3 | +7 | |||
T10 | −7 · 3rd on points | 5-2-3 | +8 | |||
T10 | −3 · 7th on points | 4-1-3 | +5 | |||
T12 | −5 · 7th on points | 5-5-0 | +5 | |||
T12 | +10 · 22nd on points | 1-2-0 | −14 | |||
T12 | +2 · 14th on points | 2-2-2 | +2 | |||
T12 | −1 · 11th on points | 3-2-2 | 0 | |||
16 | −7 · 9th on points | 3-4-3 | −3 | |||
17 | −4 · 13th on points | 2-3-2 | +3 | |||
18 | −6 · 12th on points | 3-4-1 | −10 | |||
19 | −10 · 9th on points | 3-5-3 | −3 | |||
T20 | +4 · 24th on points | 0-0-0 | 0 | |||
T20 | +10 · 30th on points | 0-1-0 | −5 | |||
T20 | +4 · 24th on points | 0-0-0 | 0 | |||
T20 | +4 · 24th on points | 0-0-0 | 0 | |||
T20 | −4 · 16th on points | 1-3-1 | −5 | |||
T25 | −8 · 17th on points | 1-5-1 | −10 | |||
T25 | −10 · 15th on points | 1-5-2 | −6 | |||
27 | +4 · 31st on points | 0-1-0 | −6 | |||
28 | Matches table | 0-1-0 | −2 | |||
29 | −6 · 23rd on points | 0-5-2 | −10 | |||
30 | −1 · 29th on points | 0-1-0 | −3 | |||
31 | −4 · 27th on points | 0-1-0 | −1 | |||
32 | Matches table | 0-8-0 | −30 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule