U08 · Power ranking
Boys BU08 7v7 Stripes
OSPL/COPL/OCL Fall 2026 Regular Season · 47 teams · Updated
- Power rank #1Grasshoppers FC - 18/19B Black
- The table doesn’t tell it allGrasshoppers FC - 18/19B Black
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 | +36 · 37th on points | 1-0-0 | +3 | |||
2 | +32 · 34th on points | 1-0-0 | +6 | |||
3 | +4 · 7th on points | 7-0-1 | +40 | |||
4 | +32 · 36th on points | 1-0-0 | +5 | |||
T5 | +32 · 37th on points | 1-0-0 | +3 | |||
T5 | +19 · 24th on points | 2-0-1 | +11 | |||
T7 | −5 · 2nd on points | 8-1-1 | +30 | |||
T7 | +1 · 8th on points | 7-1-0 | +30 | |||
9 | −4 · 5th on points | 7-0-2 | +24 | |||
10 | −9 · 1st on points | 9-1-1 | +26 | |||
11 | +23 · 34th on points | 1-0-0 | +6 | |||
12 | −3 · 9th on points | 6-1-2 | +27 | |||
T13 | −1 · 12th on points | 5-2-1 | +20 | |||
T13 | −10 · 3rd on points | 8-2-1 | +29 | |||
T15 | −11 · 4th on points | 8-3-0 | +5 | |||
T15 | −9 · 6th on points | 7-4-2 | +12 | |||
T17 | −7 · 10th on points | 5-2-3 | +20 | |||
T17 | −6 · 11th on points | 6-3-0 | +13 | |||
19 | +9 · 28th on points | 2-2-0 | +3 | |||
20 | −3 · 17th on points | 4-2-2 | +12 | |||
T21 | −6 · 15th on points | 5-4-0 | −12 | |||
T21 | +4 · 25th on points | 2-2-1 | −6 | |||
T21 | −3 · 18th on points | 4-3-2 | +8 | |||
24 | −8 · 16th on points | 5-5-0 | −17 | |||
T25 | −6 · 19th on points | 3-3-3 | +4 | |||
T25 | −12 · 13th on points | 5-5-1 | +14 | |||
T25 | −4 · 21st on points | 3-5-1 | +1 | |||
28 | −14 · 14th on points | 5-5-1 | −14 | |||
29 | −6 · 23rd on points | 2-3-2 | −5 | |||
30 | −10 · 20th on points | 4-6-0 | −14 | |||
31 | −9 · 22nd on points | 3-5-1 | −7 | |||
32 | −6 · 26th on points | 2-5-1 | −8 | |||
33 | −6 · 27th on points | 2-5-1 | −10 | |||
T34 | +8 · 42nd on points | 0-0-0 | 0 | |||
T34 | +8 · 42nd on points | 0-0-0 | 0 | |||
T34 | −3 · 31st on points | 1-5-1 | −13 | |||
T37 | −8 · 29th on points | 1-6-3 | −10 | |||
T37 | −5 · 32nd on points | 1-5-1 | −19 | |||
T39 | −9 · 30th on points | 2-8-0 | −37 | |||
T39 | +1 · 40th on points | 1-7-0 | −21 | |||
41 | −2 · 39th on points | 1-5-0 | −16 | |||
T42 | −9 · 33rd on points | 1-8-1 | −21 | |||
T42 | +3 · 45th on points | 0-4-0 | −8 | |||
44 | Matches table | 0-1-0 | −5 | |||
45 | −4 · 41st on points | 0-7-1 | −34 | |||
46 | Matches table | 0-7-0 | −37 | |||
47 | Matches table | 0-6-0 | −38 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule