U11 · Power ranking
Boys BU11 9v9 Stripes
OSPL/COPL/OCL Fall 2026 Regular Season · 51 teams · Updated
- Power rank #1LSSA U12/U11 Boys
- The table doesn’t tell it allLSSA U12/U11 Boys
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 | +34 · 35th on points | 1-0-0 | +5 | |||
T2 | −1 · 1st on points | 8-0-2 | +22 | |||
T2 | Matches table | 8-0-0 | +48 | |||
4 | +6 · 10th on points | 6-1-0 | +14 | |||
5 | +33 · 38th on points | 1-0-0 | +1 | |||
T6 | +28 · 34th on points | 1-0-0 | +6 | |||
T6 | +16 · 22nd on points | 4-1-0 | +16 | |||
T6 | +1 · 7th on points | 6-1-1 | +37 | |||
9 | +27 · 36th on points | 1-0-0 | +3 | |||
T10 | −4 · 6th on points | 6-2-2 | +13 | |||
T10 | +2 · 12th on points | 5-2-1 | +14 | |||
T10 | −5 · 5th on points | 6-2-3 | +11 | |||
T13 | Matches table | 4-1-4 | +12 | |||
T13 | +5 · 18th on points | 4-1-2 | +3 | |||
T13 | −9 · 4th on points | 7-2-0 | +16 | |||
T16 | −9 · 7th on points | 6-1-1 | +37 | |||
T16 | +12 · 28th on points | 2-1-1 | +14 | |||
T18 | +7 · 25th on points | 3-2-1 | +5 | |||
T18 | +19 · 37th on points | 1-0-0 | +2 | |||
20 | −3 · 17th on points | 4-2-2 | +11 | |||
T21 | −18 · 3rd on points | 7-3-1 | +7 | |||
T21 | −12 · 9th on points | 6-2-1 | +9 | |||
T23 | −9 · 14th on points | 5-4-1 | +7 | |||
T23 | +4 · 27th on points | 2-2-2 | −5 | |||
T23 | +20 · 43rd on points | 0-0-1 | 0 | |||
26 | −15 · 11th on points | 5-4-2 | +26 | |||
T27 | −11 · 16th on points | 5-4-1 | +4 | |||
T27 | −3 · 24th on points | 3-2-2 | 0 | |||
29 | −6 · 23rd on points | 4-3-0 | +7 | |||
30 | −9 · 21st on points | 4-3-1 | +2 | |||
31 | −12 · 19th on points | 4-4-1 | +3 | |||
T32 | −6 · 26th on points | 2-3-4 | −1 | |||
T32 | +7 · 39th on points | 1-1-0 | 0 | |||
34 | −19 · 15th on points | 5-6-1 | +5 | |||
35 | −3 · 32nd on points | 1-3-1 | −12 | |||
36 | −17 · 19th on points | 4-7-1 | +3 | |||
T37 | +9 · 46th on points | 0-1-0 | −3 | |||
T37 | −8 · 29th on points | 2-5-0 | −21 | |||
T39 | −9 · 30th on points | 1-8-2 | −24 | |||
T39 | +3 · 42nd on points | 1-5-0 | −30 | |||
T39 | +1 · 40th on points | 1-6-0 | −18 | |||
T42 | +2 · 44th on points | 0-5-1 | −16 | |||
T42 | −1 · 41st on points | 1-6-0 | −22 | |||
T42 | +6 · 48th on points | 0-5-0 | −20 | |||
45 | +4 · 49th on points | 0-3-0 | −23 | |||
46 | −15 · 31st on points | 1-5-1 | −9 | |||
T47 | +3 · 50th on points | 0-9-0 | −43 | |||
T47 | −14 · 33rd on points | 1-5-1 | −23 | |||
T47 | −2 · 45th on points | 0-4-1 | −28 | |||
50 | −3 · 47th on points | 0-5-0 | −18 | |||
51 | Matches table | 0-8-0 | −47 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule