U9 · Power ranking
Coed U9 Bristol Blue
JPL Foundation Phase - Development 2026/2027 · 25 teams · Updated
- Power rank #1Bristol Inner City Football Academy U9 Yellows
- The table doesn’t tell it allNexGen Academy U9 Black (Newport County ADC)
Power ranking
| # | Team | Move | vs table | W-L-D | GD | Rating, free with an account |
|---|---|---|---|---|---|---|
1 | Matches table | 5-0-0 | +55 | |||
2 | Matches table | 5-0-0 | +35 | |||
3 | Matches table | 4-0-1 | +16 | |||
T4 | Matches table | 4-1-0 | +6 | |||
T4 | +3 · 7th on points | 3-1-0 | +19 | |||
6 | +2 · 8th on points | 3-2-0 | +11 | |||
7 | −1 · 6th on points | 3-1-0 | +23 | |||
8 | −3 · 5th on points | 3-1-1 | +13 | |||
9 | Matches table | 3-2-0 | +5 | |||
10 | +4 · 14th on points | 2-2-1 | +2 | |||
11 | Matches table | 3-3-0 | −5 | |||
12 | Matches table | 2-2-2 | +9 | |||
T13 | +5 · 18th on points | 2-2-0 | +1 | |||
T13 | Matches table | 2-1-1 | +10 | |||
T15 | −5 · 10th on points | 3-3-0 | −3 | |||
T15 | +1 · 16th on points | 2-3-1 | −6 | |||
17 | Matches table | 2-3-1 | −13 | |||
18 | +2 · 20th on points | 1-4-1 | −19 | |||
19 | −4 · 15th on points | 2-3-1 | −4 | |||
20 | −1 · 19th on points | 2-4-0 | −16 | |||
T21 | +1 · 22nd on points | 1-4-0 | −27 | |||
T21 | +2 · 23rd on points | 1-4-0 | −39 | |||
T23 | −2 · 21st on points | 1-4-0 | −20 | |||
T23 | +1 · 24th on points | 0-4-2 | −29 | |||
25 | Matches table | 0-5-0 | −24 |
Follow any team, free
Know when your team moves, and why.
- Rank movement alerts for the teams you follow
- Win, draw, and loss odds before every game
- Rating breakdown and strength of schedule