1. Phantom - BU13
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| =1 | 2-0-1 | 3 | 2 | 0 | 1 | 7 | 1 | +6 | 7 | |
| =1 | 2-0-1 | 3 | 2 | 0 | 1 | 7 | 1 | +6 | 7 | |
| 3 | 1-1-1 | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 | |
| 4 | 1-1-1 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 5 | 1-1-1 | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
| 6 | 1-1-1 | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | |
| 7 | 0-2-1 | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 1 | |
| 8 | 0-2-1 | 3 | 0 | 2 | 1 | 2 | 10 | −8 | 1 |
