3. Tiempo (ECNL RL) - BU13
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | |
| 2 | 2-1-0 | 3 | 2 | 1 | 0 | 14 | 3 | +11 | 6 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 6 | |
| 4 | 2-1-0 | 3 | 2 | 1 | 0 | 8 | 10 | −2 | 6 | |
| 5 | 1-2-0 | 3 | 1 | 2 | 0 | 9 | 7 | +2 | 3 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 3 | |
| 7 | 1-2-0 | 3 | 1 | 2 | 0 | 4 | 8 | −4 | 3 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 2 | 18 | −16 | 0 |
