2. Mercurial (ECNL RL) - BU13
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 17 | 5 | +12 | 9 | |
| 2 | 2-1-0 | 3 | 2 | 1 | 0 | 14 | 10 | +4 | 6 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 10 | 6 | +4 | 6 | |
| 4 | 2-1-0 | 3 | 2 | 1 | 0 | 7 | 9 | −2 | 6 | |
| 5 | 1-2-0 | 3 | 1 | 2 | 0 | 8 | 11 | −3 | 3 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 8 | 13 | −5 | 3 | |
| 7 | 0-2-1 | 3 | 0 | 2 | 1 | 8 | 10 | −2 | 1 | |
| 8 | 0-2-1 | 3 | 0 | 2 | 1 | 5 | 13 | −8 | 1 |
