1. Phantom (ECNL RL) - BU14
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 2 | 2-1-0 | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 6 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 8 | 7 | +1 | 6 | |
| 4 | 1-1-1 | 3 | 1 | 1 | 1 | 8 | 6 | +2 | 4 | |
| 5 | 1-1-1 | 3 | 1 | 1 | 1 | 4 | 6 | −2 | 4 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 3 | |
| 7 | 0-2-1 | 3 | 0 | 2 | 1 | 3 | 9 | −6 | 1 | |
| 8 | 0-2-1 | 3 | 0 | 2 | 1 | 3 | 12 | −9 | 1 |
