1. Phantom - BU14
| # | Team | W-L-D | P | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 | |
| 2 | 2-1-0 | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 6 | |
| 3 | 2-1-0 | 3 | 2 | 1 | 0 | 8 | 9 | −1 | 6 | |
| 4 | 1-1-1 | 3 | 1 | 1 | 1 | 10 | 9 | +1 | 4 | |
| 5 | 1-1-1 | 3 | 1 | 1 | 1 | 5 | 7 | −2 | 4 | |
| 6 | 1-2-0 | 3 | 1 | 2 | 0 | 7 | 9 | −2 | 3 | |
| 7 | 1-2-0 | 3 | 1 | 2 | 0 | 4 | 6 | −2 | 3 | |
| 8 | 0-3-0 | 3 | 0 | 3 | 0 | 2 | 8 | −6 | 0 |
